Middle East Suffrage Timeline
Right to Vote | Right to Stand for Election | |
|---|---|---|
Afghanistan | 1965* | 1965* |
Afghanistan Notes | *Revoked during Taliban rule from 1996 to 2001. | *Revoked during Taliban rule from 1996 to 2001. |
Algeria | July 5th, 1962 | July 5th, 1962 |
Armenia | February 2nd, 1921 | February 2nd, 1921 |
Azerbaijan | May 19th, 1921 | May 19th, 1921 |
Bahrain | October 24th, 2002 | October 24th, 2002 |
Comoros | 1956 | 1956 |
Cyprus | August 16th, 1960 | August 16th, 1960 |
Djibouti | 1946 | 1986 |
Egypt | June 23rd, 1956 | June 23rd, 1956 |
Eritrea | November 4th, 1955 | November 4th, 1955 |
Iran | September 1963 | September 1963 |
Iraq | 1958*/ February 1980 | 1958/ February 1980 |
Iraq Notes | *Government “overthrown during the summer of 1958, before any elections with female participation” (p. 188). | |
Israel | May 15th, 1948 | May 15th, 1948 |
Georgia | November 22nd, 1918 | November 22nd, 1918 |
Jordan | 1974* | 1974* |
Jordan Notes | “Women actually exercised the right to vote and stand for election for the first time in 1989” (p. 206). | |
Kuwait | ||
Kyrgyzstan | June 1918 | June 1918 |
Lebanon | 1952 | 1952 |
Libya | 1963 | 1963 |
Mauritania | May 20th, 1961 | May 20th, 1961 |
Morocco | May 1963 | May 1963 |
Oman | 1997 | 1997 |
Pakistan | 1947 | 1947 |
Qatar | 1999 | 1999 |
Saudia Arabia | 2015 Municipal Elections (expected) | 2015 Municipal Elections (expected) |
Somalia | 1956 | 1956 |
Sudan | November 1964 | November 1964 |
Syria | September 10th, 1949* | 1953 |
Syria Notes | “women who had reached a sixth-grade educational level; it was then extended to all literate women, and in 1953 all educational restrictions on voting were lifted for women” (p. 371). | |
Tajikistan | 1924 | 1924 |
Tunisia | 1957 (“municipal elections”)/ June 1st, 1959 | June 1st, 1959 |
Turkey | April 3rd, 1930 | December 5th, 1934 |
Turkmenistan | 1927 | 1927 |
United Arab Emirates | 2006 | 2006 |
Uzbekistan | 1938 | 1938 |
Yemen | 1967 (People’s Democratic Republic of Yemen)/ 1970 (Arab Republic of Yemen) | 1967 (People’s Democratic Republic of Yemen)/ 1970 (Arab Republic of Yemen) |
- Women Involvement in Politics in Arab Countries since 1930
No comments:
Post a Comment